Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task B - Last Two Flights (4:00 Max) | 4:00 4:00 = 8m 00s | 480 | 1000 | 6 | |||
2 | F3K Task C - All Up Last Down (3:00 Max) x3 | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 1 | |||
3 | F3K Task I - Three Longest (3:20 Max) | 3:00 3:20 3:20 = 9m 40s | 580 | 973 | 6 | |||
4 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | 5:00 = 5m 00s | 300 | 1000 | 2 | |||
5 | F3K Task B - Last Two Flights (3:00 Max) 7 Min Working | 3:00 3:00 = 6m 00s | 360 | 1000 | 5 | |||
6 | F3K Task K - Big Ladder | 1:00 1:30 2:00 2:00 3:00 = 9m 30s | 570 | 961 | 6 | |||
7 | F3K Task E - Poker (Pilot Nominated) | 9:59 0:00 0:00 0:00 0:00 = 9m 59s | 599 | 1000 | 4 | |||
8 | F3K Task J - Last Three (3:00 Max) | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 5 | |||
9 | F3K Task G - Five Longest (2:00 Max) | 2:00 2:00 2:00 2:00 1:47 = 9m 47s | 587 | 990 | 4 | |||
10 | F3K Task C - All Up Last Down (3:00 Max) x3 | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 3 | |||
11 | F3K Task H - 1,2,3,4 Minute | 0:50 2:00 3:00 4:00 = 9m 50s | 590 | 992 | 5 | |||
12 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | 5:00 = 5m 00s | 300 | 1000 | 4 | |||
13 | F3K Task E - Poker (Pilot Nominated) | 0:00 0:00 0:00 0:00 0:00 = 0m 00s | 0 |
|
2 |
Overall Rank | 4 |
---|---|
Total Points | 11916 |
Event Percentage | 99 % |