Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task B - Last Two Flights (4:00 Max) | 4:00 4:00 = 8m 00s | 480 | 1000 | 1 | |||
2 | F3K Task C - All Up Last Down (3:00 Max) x3 | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 2 | |||
3 | F3K Task I - Three Longest (3:20 Max) | 3:20 3:16 3:12 = 9m 48s | 588 | 987 | 5 | |||
4 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | 5:00 = 5m 00s | 300 | 1000 | 3 | |||
5 | F3K Task B - Last Two Flights (3:00 Max) 7 Min Working | 3:00 3:00 = 6m 00s | 360 | 1000 | 4 | |||
6 | F3K Task K - Big Ladder | 1:00 1:30 2:00 2:30 2:40 = 9m 40s | 580 | 978 | 5 | |||
7 | F3K Task E - Poker (Pilot Nominated) | 2:00 1:00 1:00 1:00 1:02 = 6m 02s | 362 | 604 | 6 | |||
8 | F3K Task J - Last Three (3:00 Max) | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 2 | |||
9 | F3K Task G - Five Longest (2:00 Max) | 2:00 2:00 2:00 2:00 1:44 = 9m 44s | 584 | 985 | 6 | |||
10 | F3K Task C - All Up Last Down (3:00 Max) x3 | 3:00 2:49 3:00 = 8m 49s | 529 | 980 | 4 | |||
11 | F3K Task H - 1,2,3,4 Minute | 0:52 2:00 3:00 3:59 = 9m 51s | 591 | 993 | 4 | |||
12 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | 5:00 = 5m 00s | 300 | 1000 | 5 | |||
13 | F3K Task E - Poker (Pilot Nominated) | 0:00 0:00 0:00 0:00 0:00 = 0m 00s | 0 |
|
3 |
Overall Rank | 5 |
---|---|
Total Points | 11527 |
Event Percentage | 96 % |