Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
00 | 54.44s | 54.440 | 900.81 | 4 | |||
1 | 51.89s | 51.890 | 959.34 | 4 | |||
2 | 56.23s | 56.230 | 872.84 | 5 | |||
3 | 56.44s | 56.440 | 815.73 | 5 | |||
4 | 53.28s | 53.280 | 841.03 | 5 | |||
5 | 54.69s | 54.690 | 828.67 | 4 | |||
6 | 53.59s | 53.590 |
|
6 | |||
7 | 51.94s | 51.940 | 813.05 | 5 | |||
8 | 52.60s | 52.600 | 794.87 | 6 | |||
9 | 51.83s | 51.830 | 832.53 | 5 | |||
10 | 52.41s | 52.410 | 813.59 | 6 | |||
11 | 47.83s | 47.830 | 900.06 | 5 | |||
12 | 48.50s | 48.500 | 870.31 | 4 | |||
13 | 55.01s | 55.010 | 782.40 | 6 | |||
14 | 57.48s | 57.480 | 789.84 | 6 | |||
15 | 56.09s | 56.090 |
|
6 |
Overall Rank | 5 |
---|---|
Total Points | 10914.26 |
Event Percentage | 84.01 % |
Pilot Average Speed | 53.18 (rank 6) |