Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3B Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 17.87s | 17.870 | 938.44 | 4 | |||
2 | 19.21s | 19.210 | 973.45 | 5 | |||
3 | 18.00s | 18.000 | 1000.00 | 1 | |||
4 | 18.78s | 18.780 | 900.96 | 5 | |||
5 | 17.23s | 17.230 | 893.79 | 2 | |||
6 | 20.25s | 20.250 | 832.59 | 7 | |||
7 | 18.61s | 18.610 | 857.60 | 4 | |||
8 | 16.94s | 16.940 | 1000.00 | 1 | |||
9 | 15.44s | 15.440 | 1000.00 | 1 | |||
10 | 19.70s | 19.700 | 786.29 | 4 | |||
11 | 17.24s | 17.240 | 882.83 | 3 | |||
12 | 0.00s | 0.000 | 0.00 | 6 | |||
13 | 18.28s | 18.280 | 858.86 | 3 | |||
14 | 17.30s | 17.300 | 995.38 | 3 | |||
15 | 16.97s | 16.970 | 1000.00 | 1 | |||
16 | 18.61s | 18.610 | 855.99 | 3 | |||
17 | 0.00s | 0.000 |
|
5 | |||
18 | 0.00s | 0.000 | 0.00 | 5 | |||
19 | 16.66s | 16.660 | 949.58 | 2 | |||
20 | 18.06s | 18.060 | 967.33 | 2 | |||
21 | 17.55s | 17.550 | 874.64 | 2 | |||
22 | 18.35s | 18.350 | 881.74 | 2 | |||
23 | 0.00s | 0.000 | 0.00 | 4 | |||
24 | 0.00s | 0.000 | 0.00 | 3 | |||
25 | 0.00s | 0.000 | 0.00 | 2 | |||
26 | 0.00s | 0.000 | 0.00 | 2 | |||
27 | 0.00s | 0.000 | 0.00 | 2 | |||
28 | 0.00s | 0.000 | 0.00 | 2 | |||
29 | 0.00s | 0.000 | 0.00 | 2 | |||
30 | 0.00s | 0.000 | 0.00 | 2 | |||
31 | 0.00s | 0.000 |
|
2 |
Overall Rank | 5 |
---|---|
Total Points | 17449.47 |
Event Percentage | 64.51 % |
Pilot Average Speed | 17.95 (rank 3) |