Round | Round Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | |||||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | SE | Group | Laps | Raw | Score | Pen | Rank | SE | Time | Raw | Score | Pen | Rank | SE | |
1 | A | 9m 47s | 100 | 687.00 | 997.10 | 2 | 0 | 0.00 |
|
1 | 18.80s | 18.800 | 792.55 | 6 | |||||||
2 | C | 8m 16s | 45 | 541.00 | 864.22 | 3 | 0 | 0.00 | 0.00 | 1 | 16.61s | 16.610 | 927.15 | 6 | |||||||
3 | C | 9m 03s | 100 | 643.00 | 930.54 | 2 | 0 | 0.00 | 0.00 | 1 | 28.67s | 28.670 | 573.07 | 9 | |||||||
4 | B | 9m 55s | 0 | 595.00 |
|
3 | 0 | 0.00 | 0.00 | 1 | 20.09s | 20.090 | 736.68 | 6 | |||||||
5 | B | 9m 47s | 95 | 682.00 | 975.68 | 3 | 0 | 0.00 | 0.00 | 1 | 26.25s | 26.250 | 719.62 | 7 | |||||||
6 | B | 9m 58s | 95 | 693.00 | 992.84 | 2 | 0 | 0.00 | 0.00 | 1 | 21.05s | 21.050 | 754.39 | 8 | |||||||
7 | B | 10m 01s | 100 | 699.00 | 1000.00 | 1 | 0 | 0.00 | 0.00 | 1 | 18.95s | 18.950 | 759.89 | 7 | |||||||
8 | C | 10m 01s | 100 | 699.00 | 998.57 | 2 | 0 | 0.00 | 0.00 | 1 | 18.40s | 18.400 | 822.83 | 6 | |||||||
9 | A | 9m 11s | 90 | 641.00 | 919.66 | 3 | 0 | 0.00 | 0.00 | 1 | 17.51s | 17.510 | 857.22 | 5 | |||||||
10 | C | 0m 00s | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 1 | 26.31s | 26.310 |
|
9 |
Overall Rank | 7 |
---|---|
Total Points | 14622.01 |
Event Percentage | 87.31 % |
Pilot Average Speed | 20.70 (rank 7) |