Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | = 40.86s | 40.86 | 820.36 | 5 | |||
2 | = 39.00s | 39.00 | 863.59 | 4 | |||
3 | = 41.63s | 41.63 | 863.80 | 5 | |||
4 | = 37.53s | 37.53 | 869.97 | 3 | |||
5 | = 40.85s | 40.85 | 825.46 | 6 | |||
6 | = 32.15s | 32.15 | 1000.00 | 1 | |||
7 | = 40.57s | 40.57 | 775.94 | 5 | |||
8 | = 34.39s | 34.39 | 935.45 | 3 | |||
9 | = 37.72s | 37.72 | 940.08 | 3 | |||
10 | = 37.82s | 37.82 | 893.97 | 4 | |||
11 | = 41.53s | 41.53 | 842.52 | 6 | |||
12 | = 40.55s | 40.55 | 812.08 | 6 | |||
13 | = 41.89s | 41.89 | 807.11 | 6 | |||
14 | = 38.67s | 38.67 | 927.08 | 5 | |||
15 | = 42.96s | 42.96 | 786.78 | 6 | |||
16 | = 35.64s | 35.64 | 868.69 | 4 | |||
17 | = 44.43s | 44.43 |
|
5 | |||
18 | = 39.65s | 39.65 | 820.18 | 4 | |||
19 | = 42.28s | 42.28 | 861.64 | 6 | |||
20 | = 44.91s | 44.91 |
|
8 |
Overall Rank | 4 |
---|---|
Total Points | 15514.70 |
Event Percentage | 89.94 % |
Pilot Average Speed | 39.20 (rank 5) |