Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 29.03 4.29 5.16 5.31 6.63 4.52 6.55 4.95 6.06 4.62 6.01 = 54.10s | 54.10 | 873.38 | 7 | |||
2 | 28.62 3.50 4.74 4.53 5.01 4.47 4.73 4.51 5.30 4.51 5.24 = 46.54s | 46.54 | 983.67 | 2 | |||
3 | 29.19 3.18 5.04 4.79 5.53 4.54 5.35 4.30 5.40 4.34 4.81 = 47.28s | 47.28 | 923.65 | 5 | |||
4 | 28.76 3.60 5.79 4.23 5.89 4.85 5.46 5.13 6.14 4.82 5.56 = 51.47s | 51.47 | 893.92 | 8 | |||
5 | 29.47 3.08 5.44 4.88 5.38 4.72 6.08 4.41 5.20 4.51 5.60 = 49.30s | 49.30 | 833.47 | 7 | |||
6 | 28.65 2.79 4.62 4.16 5.46 4.45 5.58 4.28 5.09 4.22 5.16 = 45.81s | 45.81 | 851.34 | 5 | |||
7 | 28.52 3.42 5.86 4.07 5.24 4.74 4.88 4.33 5.52 4.55 5.13 = 47.74s | 47.74 | 865.94 | 5 | |||
8 | 29.39 3.00 5.12 4.14 5.46 4.45 5.37 4.90 5.18 4.51 4.91 = 47.04s | 47.04 | 911.35 | 4 | |||
9 | 30.01 3.48 5.09 4.75 6.04 4.60 6.02 4.82 5.52 4.54 5.37 = 50.23s | 50.23 | 884.53 | 6 | |||
10 | 28.58 3.69 5.43 4.70 5.65 4.93 5.86 5.08 6.25 5.10 6.98 = 53.67s | 53.67 |
|
7 |
Overall Rank | 5 |
---|---|
Total Points | 8021.25 |
Event Percentage | 89.72 % |
Pilot Average Speed | 48.83 (rank 6) |