Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | A | 9m 57s | 35 | 96 | 584.00 | 969.29 | 2 | |||
2 | B | 9m 57s | 40 | 78 | 598.00 | 1000.00 | 1 | |||
3 | B | 9m 51s | 45 | 88 | 592.00 | 1000.00 | 1 | |||
4 | A | 9m 53s | 50 | 102 | 592.00 | 992.46 | 2 | |||
5 | B | 2m 46s | 0 | 145 | 93.50 |
|
2 |
Overall Rank | 4 |
---|---|
Total Points | 3961.75 |
Event Percentage | 99.04 % |