Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 22.668 3.226 3.87 4.253 3.881 4.763 4.111 4.159 4.199 4.427 4.375 = 41.26s | 41.26 | 901.84 | 7 | |||
2 | 28.916 2.801 4.074 4.209 4.014 4.684 5.291 5.464 4.732 4.679 4.348 = 44.30s | 44.30 | 803.16 | 10 | |||
3 | 26.386 2.599 4.536 4.353 4.147 3.901 4.032 4.126 3.962 3.935 4.362 = 39.95s | 39.95 | 961.45 | 5 | |||
4 | 26.206 2.712 4.378 4.444 4.389 5.037 4.066 4.342 4.128 3.966 3.935 = 41.40s | 41.40 | 912.56 | 6 | |||
5 | 27.908 2.586 4.283 4.239 4.781 5.176 4.907 4.265 4.732 4.259 4.923 = 44.15s | 44.15 | 812.46 | 8 | |||
6 | 27.399 2.973 4.836 4.287 4.397 4.867 4.386 4.76 4.652 4.447 4.65 = 44.26s | 44.26 | 913.01 | 5 | |||
7 | 28.091 2.959 5.788 5.924 5.753 5.374 5.166 4.377 4.995 4.622 5.018 = 49.98s | 49.98 | 821.53 | 10 | |||
8 | 27.407 3.166 5.546 4.904 4.652 4.498 4.399 4.759 4.097 4.412 4.998 = 45.43s | 45.43 | 940.35 | 4 | |||
9 | 28.755 2.662 4.982 4.951 5.27 4.737 4.802 4.299 5.217 4.298 4.721 = 45.94s | 45.94 | 914.02 | 6 | |||
10 | 28.889 3.11 4.96 5.126 4.332 4.13 5.03 4.099 4.807 4.434 4.513 = 44.54s | 44.54 | 864.39 | 7 | |||
11 | 28.719 2.71 4.532 4.37 4.451 4.357 4.655 4.255 4.663 4.306 4.43 = 42.73s | 42.73 | 965.13 | 4 | |||
12 | 25.088 2.938 4.962 4.221 4.72 4.041 4.793 4.306 4.467 3.9 4.891 = 43.24s | 43.24 | 938.95 | 4 | |||
13 | 28.71 2.484 4.842 3.891 4.83 4.304 4.827 4.358 5.175 5.679 5.389 = 45.78s | 45.78 | 893.84 | 7 | |||
14 | 27.884 3.872 5.935 6.335 4.688 5.42 5.199 6.109 5.079 5.806 5.089 = 53.53s | 53.53 |
|
5 | |||
15 | 28.127 4.3 5.299 5.78 4.984 6.093 4.798 5.613 4.703 5.853 4.889 = 52.31s | 52.31 | 868.86 | 4 | |||
16 | 28.07 3.234 4.511 4.887 4.86 5.688 5.376 5.824 5.391 5.749 5.4 = 50.92s | 50.92 | 814.61 | 8 | |||
17 | 27.646 4.417 5.583 5.613 5.459 5.408 4.762 5.958 5.656 6.061 4.967 = 53.88s | 53.88 | 834.82 | 9 | |||
18 | 26.737 3.457 4.554 5.453 4.537 5.867 5.018 5.908 5.239 5.07 4.524 = 49.63s | 49.63 |
|
8 |
Overall Rank | 7 |
---|---|
Total Points | 14160.98 |
Event Percentage | 89.57 % |
Pilot Average Speed | 45.96 (rank 9) |