Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 9m 56s | 45 | 214 | 499.00 | 878.52 | 8 | |||
2 | 3 | 9m 10s | 45 | 184 | 503.00 | 875.54 | 7 | |||
3 | 4 | 5m 56s | 25 | 210 | 251.00 | 429.79 | 9 | |||
4 | 5 | 9m 55s | 5 | 193 | 503.50 | 832.91 | 10 | |||
5 | 4 | 9m 55s | 50 | 73 | 608.50 | 990.23 | 3 | |||
6 | 4 | 9m 58s | 45 | 115 | 585.50 | 936.80 | 6 | |||
7 | 1 | 9m 53s | 25 | 143 | 546.50 | 915.41 | 8 | |||
8 | 4 | 9m 55s | 40 | 226 | 457.00 | 777.87 | 12 | |||
9 | 3 | 9m 56s | 45 | 132 | 575.00 | 956.73 | 7 | |||
10 | 1 | 9m 51s | 35 | 138 | 557.00 | 886.23 | 9 | |||
11 | 5 | 0m 00s | 0 | 0 | 0.00 |
|
11 |
Overall Rank | 24 |
---|---|
Total Points | 8480.03 |
Event Percentage | 86.83 % |