Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 6m 55s | 30 | 175 | 357.50 | 629.40 | 9 | |||
2 | 1 | 6m 06s | 15 | 167 | 297.50 | 507.24 | 11 | |||
3 | 4 | 5m 45s | 0 | 151 | 269.50 | 461.47 | 6 | |||
4 | 3 | 9m 40s | 0 | 188 | 486.00 | 824.42 | 10 | |||
5 | 2 | 4m 43s | 45 | 152 | 252.00 | 420.00 | 8 | |||
6 | 4 | 9m 50s | 0 | 153 | 513.50 | 821.60 | 10 | |||
7 | 3 | 8m 21s | 40 | 189 | 446.50 | 776.52 | 6 | |||
8 | 1 | 9m 55s | 40 | 188 | 541.00 | 932.75 | 7 | |||
9 | 4 | 7m 30s | 15 | 172 | 379.00 | 606.88 | 11 | |||
10 | 3 | 7m 42s | 25 | 141 | 416.50 | 662.68 | 6 | |||
11 | 3 | 4m 30s | 40 | 173 | 223.50 |
|
10 |
Overall Rank | 49 |
---|---|
Total Points | 6642.96 |
Event Percentage | 68.02 % |