Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 5m 03s | 45 | 170 | 263.00 | 463.02 | 11 | |||
2 | 5 | 6m 48s | 0 | 177 | 319.50 | 566.99 | 8 | |||
3 | 2 | 6m 54s | 0 | 177 | 325.50 | 577.12 | 3 | |||
4 | 1 | 9m 58s | 35 | 170 | 548.00 | 965.63 | 6 | |||
5 | 3 | 6m 18s | 40 | 83 | 376.50 | 607.74 | 13 | |||
6 | 1 | 3m 52s | 50 | 99 | 232.50 | 380.21 | 10 | |||
7 | 5 | 9m 57s | 45 | 136 | 574.00 | 968.77 | 3 | |||
8 | 5 | 9m 53s | 40 | 200 | 533.00 | 889.81 | 6 | |||
9 | 4 | 9m 58s | 35 | 144 | 561.00 | 898.31 | 8 | |||
10 | 1 | 9m 58s | 45 | 124 | 581.00 | 924.42 | 6 | |||
11 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
9 |
Overall Rank | 42 |
---|---|
Total Points | 7242.02 |
Event Percentage | 74.16 % |