Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 5 | 7m 14s | 50 | 147 | 410.50 | 733.03 | 10 | |||
2 | 4 | 9m 59s | 0 | 175 | 511.50 | 869.89 | 9 | |||
3 | 1 | 5m 10s | 0 | 40 | 290.00 | 523.46 | 9 | |||
4 | 2 | 9m 58s | 0 | 151 | 522.50 | 911.07 | 4 | |||
5 | 2 | 6m 27s | 20 | 43 | 385.50 | 642.50 | 6 | |||
6 | 5 | 6m 07s | 50 | 150 | 342.00 | 550.28 | 9 | |||
7 | 3 | 3m 57s | 45 | 69 | 247.50 | 430.43 | 11 | |||
8 | 5 | 9m 59s | 0 | 221 | 436.00 | 727.87 | 11 | |||
9 | 3 | 0m 18s | 0 | 1 | 17.50 | 29.11 | 13 | |||
10 | 1 | 9m 58s | 0 | 113 | 541.50 | 861.57 | 10 | |||
11 | 4 | 0m 00s | 0 | 0 | 0.00 |
|
12 |
Overall Rank | 54 |
---|---|
Total Points | 6279.21 |
Event Percentage | 64.30 % |