Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task H - 1,2,3,4 Minute | D | 0:56.7 1:59.7 2:59.8 4:00.0 = 9m 56.2s | 596.2 | 998.7 | 5 | ||
2 | F3K Task B - Last Two Flights (4:00 Max) | A | 4:00.0 4:00.0 = 8m 0.0s | 480.0 | 1000.0 | 1 | ||
3 | F3K Task I - Three Longest (3:20 Max) | F | 3:20.0 3:20.0 3:15.0 = 9m 55.0s | 595.0 | 996.0 | 2 | ||
4 | F3K Task L - Single Flight (9:59 Max) | A | 9:59.0 = 9m 59.0s | 599.0 | 1000.0 | 1 | ||
5 | F3K Task G - Five Longest (2:00 Max) | A | 2:00.0 2:00.0 1:59.1 1:59.1 1:48.7 = 9m 46.9s | 586.9 | 985.1 | 6 | ||
6 | F3K Task K - Big Ladder | B | 0:59.6 1:29.0 1:59.4 2:29.4 2:55.2 = 9m 52.6s | 592.6 | 994.1 | 5 | ||
7 | F3K Task F - Three of Six (3:00 Max) | E | 3:00.0 3:00.0 3:00.0 = 9m 0.0s | 540.0 | 1000.0 | 1 | ||
8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 5:00.0 = 5m 0.0s | 300.0 | 1000.0 | 1 | ||
9 | F3K Task C - All Up Last Down (3:00 Max) x5 | A | 3:00.0 3:00.0 3:00.0 3:00.0 3:00.0 = 15m 0.0s | 900.0 | 1000.0 | 1 | ||
10 | F3K Task J - Last Three (3:00 Max) | E | 3:00.0 3:00.0 3:00.0 = 9m 0.0s | 540.0 | 1000.0 | 1 | ||
11 | F3K Task I - Three Longest (3:20 Max) | A | 3:11.6 3:20.0 3:15.5 = 9m 47.1s | 587.1 | 984.9 | 3 | ||
12 | F3K Task D (2020) - Two Flights (5:00 Max) 10 Min Working | G(R) | 4:55.1 2:04.7 = 6m 59.8s | 419.8 | 987.5 | 2 | ||
13 | F3K Task K - Big Ladder | D | 1:00.0 1:30.0 1:59.0 2:28.7 2:54.3 = 9m 52.0s | 592.0 | 994.3 | 3 | ||
14 | F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 10 | E | 1:00.0 8:47.7 0:00.0 = 9m 47.7s | 587.7 | 981.1 | 5 | ||
15 | F3K Task G - Five Longest (2:00 Max) | F | 1:59.8 1:37.4 2:00.0 2:00.0 1:27.9 = 9m 5.1s | 545.1 |
|
8 |
Overall Rank | 5 |
---|---|
Total Points | 13921.7 |
Event Percentage | 99.5 % |