Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 21.79 3.05 4.62 4.64 4.71 4.52 5.20 4.99 3.51 4.81 5.25 = 45.30s | 45.30 | 949.01 | 2 | |||
2 | 24.09 2.89 4.02 3.90 4.90 4.22 4.75 5.11 5.10 5.80 6.31 = 47.00s | 47.00 | 948.72 | 4 | |||
3 | 23.69 3.71 4.82 5.20 5.92 4.70 5.42 4.45 4.91 4.65 4.76 = 48.54s | 48.54 | 879.27 | 7 | |||
4 | 24.35 2.86 3.87 3.88 4.50 4.35 3.69 4.47 4.18 4.51 5.06 = 41.37s | 41.37 | 949.72 | 3 | |||
5 | 24.16 3.25 4.29 4.06 4.00 5.62 6.54 6.19 5.77 5.65 5.14 = 50.51s | 50.51 | 771.33 | 5 | |||
6 | 26.58 3.59 5.46 5.85 5.92 5.76 3.60 4.33 5.13 4.04 4.57 = 48.25s | 48.25 | 787.15 | 6 | |||
7 | 24.11 2.70 4.41 3.55 4.60 3.95 5.24 4.54 4.50 4.23 4.89 = 42.61s | 42.61 | 891.81 | 3 | |||
8 | 30.09 6.20 6.35 4.86 6.60 5.54 7.59 4.83 7.60 5.21 5.50 = 60.28s | 60.28 |
|
9 |
Overall Rank | 5 |
---|---|
Total Points | 6177.01 |
Event Percentage | 91.71 % |
Pilot Average Speed | 46.23 (rank 5) |