Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 9m 52s | 45 | 244 | 405.00 | 854.43 | 2 | |||
2 | 1 | 9m 55s | 50 | 239 | 428.00 | 764.96 | 10 | |||
3 | 2 | 9m 43s | 40 | 166 | 540.00 | 977.37 | 2 | |||
4 | 3 | 8m 47s | 0 | 148 | 453.00 | 767.79 | 9 | |||
5 | 2 | 9m 56s | 50 | 165 | 563.50 | 953.46 | 8 | |||
6 | 5 | 4m 32s | 0 | 120 | 212.00 | 353.03 | 10 | |||
7 | 5 | 5m 25s | 0 | 197 | 226.50 | 526.74 | 10 | |||
8 | 4 | 9m 57s | 50 | 222 | 481.00 | 794.38 | 10 | |||
9 | 2 | 8m 22s | 0 | 48 | 478.00 | 761.14 | 8 | |||
10 | 2 | 9m 55s | 50 | 100 | 595.00 | 970.63 | 7 | |||
11 | 3 | 9m 54s | 45 | 54 | 612.00 | 969.12 | 4 | |||
12 | 4 | 9m 54s | 45 | 72 | 603.00 | 973.36 | 3 | |||
13 | 1 | 11m 47s | 50 | 162 | 676.00 | 914.74 | 2 | |||
14 | 1 | 14m 57s | 50 | 207 | 826.00 | 954.36 | 5 | |||
15 | 5 | 14m 55s | 40 | 47 | 911.50 | 989.14 | 2 | |||
16 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
9 |
Overall Rank | 25 |
---|---|
Total Points | 12524.65 |
Event Percentage | 84.28 % |