Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 2 | 6m 14s | 45 | 165 | 336.50 | 709.91 | 7 | |||
2 | 3 | 5m 13s | 45 | 186 | 265.00 | 477.90 | 9 | |||
3 | 1 | 4m 05s | 45 | 191 | 194.50 | 347.94 | 8 | |||
4 | 4 | 4m 50s | 45 | 218 | 181.00 | 506.29 | 8 | |||
5 | 1 | 9m 55s | 50 | 194 | 548.00 | 940.77 | 10 | |||
6 | 3 | 8m 55s | 25 | 222 | 394.00 | 647.49 | 12 | |||
7 | 1 | 9m 40s | 45 | 225 | 450.00 | 792.95 | 8 | |||
8 | 2 | 7m 12s | 45 | 212 | 341.00 | 607.84 | 8 | |||
9 | 1 | 8m 34s | 0 | 200 | 414.00 | 683.16 | 8 | |||
10 | 4 | 9m 01s | 50 | 211 | 458.00 | 751.43 | 4 | |||
11 | 1 | 9m 53s | 45 | 63 | 606.50 | 997.53 | 2 | |||
12 | 5 | 9m 57s | 45 | 154 | 565.00 | 912.02 | 7 | |||
13 | 4 | 14m 57s | 45 | 221 | 779.00 | 894.37 | 6 | |||
14 | 4 | 14m 55s | 40 | 173 | 848.50 | 928.33 | 7 | |||
15 | 2 | 11m 29s | 40 | 176 | 641.00 | 691.47 | 10 | |||
16 | 2 | 3m 17s | 45 | 152 | 166.00 |
|
8 |
Overall Rank | 42 |
---|---|
Total Points | 10889.40 |
Event Percentage | 73.28 % |