Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 27.892 3.992 5.265 5.128 5.7 4.948 5.83 5.04 5.4 5.236 5.25 = 51.79s | 51.79 | 753.04 | 6 | |||
2 | 22.829 4.998 4.399 6.357 4.398 5.604 4.599 5.877 4.697 5.662 4.868 = 51.46s | 51.46 | 790.91 | 11 | |||
3 | 24.405 3.701 4.238 4.816 4.467 4.786 5.093 7.453 6.389 4.959 5.138 = 51.04s | 51.04 | 696.32 | 12 | |||
4 | 23.039 3.394 4.85 4.266 4.364 4.832 4.154 4.483 4.304 5.006 4.888 = 44.54s | 44.54 | 882.80 | 6 | |||
5 | 26.724 3.392 5.015 5.1 4.064 4.97 5.358 4.91 4.776 4.529 5.17 = 47.28s | 47.28 | 829.95 | 12 | |||
6 | 27.521 3.185 4.135 4.312 4.806 4.892 4.88 4.653 4.571 4.815 4.388 = 44.64s | 44.64 | 858.42 | 7 | |||
7 | 24.294 3.005 4.43 4.239 4.457 4.466 4.587 4.586 4.449 4.071 4.244 = 42.53s | 42.53 | 758.76 | 9 | |||
8 | 28.898 2.979 4.545 4.478 4.637 5.077 5.076 5.419 4.934 4.772 4.4 = 46.32s | 46.32 | 822.32 | 6 | |||
9 | 28.52 3.852 4.449 5.162 4.342 4.946 3.614 5.067 4.614 5.816 4.763 = 46.62s | 46.62 | 812.74 | 7 | |||
10 | 29.162 3.377 3.776 4.752 4.69 5.246 3.88 3.828 4.378 4.446 3.946 = 42.32s | 42.32 | 815.69 | 9 | |||
11 | 27.679 2.929 4.687 3.576 5.259 4.977 7.283 4.961 6.418 4.872 7.476 = 52.44s | 52.44 |
|
11 |
Overall Rank | 11 |
---|---|
Total Points | 8020.95 |
Event Percentage | 88.02 % |
Pilot Average Speed | 46.85 (rank 12) |