| Dates | 2023-06-10 | Location | Cheing Rai: Old Municipal Airport - Cheing Ra, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2023 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Chotiwutti Innadda
|
Open | 2.4 GHz | ||||
| 2 |
|
2
(Ju) Tanadej Leelasantadkul
|
Open | 2.4 GHz | ||||
| 3 |
|
3
(Tu) Pramuk Suvarnapradip
|
Open | 2.4 GHz | ||||
| 4 |
|
4
(Sky) Surakiat Liblub
|
Open | 2.4 GHz | ||||
| 5 |
|
5
Supalerk Thantongpaiboon
|
Open | 2.4 GHz | ||||
| 6 |
|
6
Nuttawoot Santanin
|
Open | 2.4 GHz | ||||
| 7 |
|
7
(Pete) Sipprapas Rachpreecha
|
Open | 2.4 GHz | ||||
| 8 |
|
8
Pruk Russameechan
|
Open | 2.4 GHz | ||||
| 9 |
|
9
(Tonnam) Makontawat Kunlapong
|
Open | 2.4 GHz | ||||
| 10 |
|
10
Pannavit Payamongkol
|
Open | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Nuttawoot Santanin
Nuttawoot Santanin -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
Pannavit Payamongkol
Pannavit Payamongkol -
Supalerk Thantongpaiboon
Supalerk Thantongpaiboon -
Pruk Russameechan
Pruk Russameechan -
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Chotiwutti Innadda
Chotiwutti Innadda -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Nuttawoot Santanin
6
Nuttawoot Santanin
|
7824.1 | ||||||
| 2 |
(Ju) Tanadej Leelasantadkul
2
(Ju) Tanadej Leelasantadkul
|
7468.9 | ||||||
| 3 |
Pruk Russameechan
8
Pruk Russameechan
|
7459.7 | ||||||
| 4 |
(Pete) Sipprapas Rachpreecha
7
(Pete) Sipprapas Rachpreecha
|
6764.6 | ||||||
| 5 |
Chotiwutti Innadda
1
Chotiwutti Innadda
|
6631.6 | ||||||
| 6 |
(Tonnam) Makontawat Kunlapong
9
(Tonnam) Makontawat Kunlapong
|
6619.6 | ||||||
| 7 |
(Sky) Surakiat Liblub
4
(Sky) Surakiat Liblub
|
5476.8 | ||||||
| 8 |
(Tu) Pramuk Suvarnapradip
3
(Tu) Pramuk Suvarnapradip
|
5276.9 | ||||||
| 9 |
Pannavit Payamongkol
10
Pannavit Payamongkol
|
4679.9 | ||||||
| 10 |
Supalerk Thantongpaiboon
5
Supalerk Thantongpaiboon
|
0.0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Pruk Russameechan
8
Pruk Russameechan
|
4 | 44 % | ||||||
(Ju) Tanadej Leelasantadkul
2
(Ju) Tanadej Leelasantadkul
|
4 | 44 % | |||||||
Nuttawoot Santanin
6
Nuttawoot Santanin
|
4 | 44 % | |||||||
Chotiwutti Innadda
1
Chotiwutti Innadda
|
4 | 44 % | |||||||
| 5 |
(Pete) Sipprapas Rachpreecha
7
(Pete) Sipprapas Rachpreecha
|
3 | 33 % | ||||||
| 6 |
(Sky) Surakiat Liblub
4
(Sky) Surakiat Liblub
|
1 | 11 % | ||||||
(Tonnam) Makontawat Kunlapong
9
(Tonnam) Makontawat Kunlapong
|
1 | 11 % | |||||||
(Tu) Pramuk Suvarnapradip
3
(Tu) Pramuk Suvarnapradip
|
1 | 11 % | |||||||
| 9 |
Pannavit Payamongkol
10
Pannavit Payamongkol
|
0 % | |||||||
Supalerk Thantongpaiboon
5
Supalerk Thantongpaiboon
|
0 % |