Dates | 2023-08-13 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | SG Fr3ak League 2023 | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
Vincent Tan | SIN-605 | 2.4 GHz | ||||
2 |
![]() ![]() |
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
3 |
![]() ![]() |
Sherwin Choo | 2.4 GHz | |||||
4 |
![]() ![]() |
Jerry Ng | 2.4 GHz | |||||
5 |
![]() ![]() |
Jonathan Liew | 2.4 GHz | |||||
6 |
![]() ![]() |
Vincent Lee TM | 2.4 GHz | |||||
7 |
![]() ![]() |
(Jonathan) Chin Peng Yeo | 2.4 GHz | |||||
8 |
![]() ![]() |
Yoshihisa Kojima | JPN33F137074 | 2.4 GHz | ||||
9 |
![]() ![]() |
Clement Chua | 2.4 GHz | |||||
10 |
![]() ![]() |
Francis Choo | SIN-603 | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
(Lucas) Kui Yun Tan
![]()
Francis Choo ![]()
Vincent Lee TM ![]()
Jonathan Liew ![]()
(Jonathan) Chin Peng Yeo ![]()
Sherwin Choo ![]()
Clement Chua ![]()
Yoshihisa Kojima ![]()
Vincent Tan ![]()
Jerry Ng ![]()
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
![]() ![]() ![]()
|
7360.3 | ||||||
2 |
![]() ![]() ![]()
|
7226.4 | ||||||
3 |
![]() ![]() ![]()
|
7090.1 | ||||||
4 |
![]() ![]() ![]()
|
7037.9 | ||||||
5 |
![]() ![]() ![]()
|
6422.2 | ||||||
6 |
![]() ![]() ![]()
|
5583.8 | ||||||
7 |
![]() ![]() ![]()
|
4802.6 | ||||||
8 |
![]() ![]() ![]()
|
3791.9 | ||||||
9 |
![]() ![]() ![]()
|
3762.3 | ||||||
10 |
![]() ![]() ![]()
|
1279.4 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() ![]()
|
3 | 38 % | ||||||
![]() ![]() ![]()
|
3 | 38 % | |||||||
![]() ![]() ![]()
|
3 | 38 % | |||||||
4 |
![]() ![]() ![]()
|
2 | 25 % | ||||||
![]() ![]() ![]()
|
2 | 25 % | |||||||
![]() ![]() ![]()
|
2 | 25 % | |||||||
7 |
![]() ![]() ![]()
|
1 | 12 % | ||||||
![]() ![]() ![]()
|
1 | 12 % | |||||||
9 |
![]() ![]() ![]()
|
0 % | |||||||
![]() ![]() ![]()
|
0 % |