Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 1 | = 64.11s | 64.11 | 860.40 | 6 | |||
2 | 0 | 27.08 3.72 4.71 5.98 5.26 6.85 6.10 6.84 5.39 5.00 5.00 = 54.85s | 54.85 | 711.58 | 26 | |||
3 | 0 | 27.21 3.63 4.51 5.26 4.76 5.76 4.83 5.97 4.77 5.20 4.44 = 49.13s | 49.13 | 891.92 | 11 | |||
4 | = 54.09s | 54.09 | 866.70 | 7 | ||||
5 | = 40.68s | 40.68 | 965.59 | 2 | ||||
6 | = 42.28s | 42.28 | 1000.00 | 1 | ||||
7 | = 60.11s | 60.11 |
|
24 |
Overall Rank | 1 |
---|---|
Total Points | 5296.19 |
Event Percentage | 100.00 % |
Pilot Average Speed | 50.86 (rank 4) |