Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 0 | 19.03 4.62 7.73 6.63 10.20 7.01 13.45 7.20 9.74 6.25 9.66 = 82.49s | 82.49 | 665.54 | 13 | |||
2 | 0 | 23.94 11.25 3.41 6.73 3.28 13.33 4.75 6.77 4.88 6.01 5.00 = 65.41s | 65.41 | 596.70 | 39 | |||
3 | 0 | 19.48 3.88 5.85 9.35 5.21 8.05 5.44 9.26 5.85 10.05 6.10 = 69.04s | 69.04 | 634.70 | 37 | |||
4 | = 88.87s | 88.87 | 527.51 | 41 | ||||
5 | = 76.76s | 76.76 | 511.72 | 38 | ||||
6 | = 72.02s | 72.02 | 587.06 | 40 | ||||
7 | = 76.97s | 76.97 |
|
34 |
Overall Rank | 39 |
---|---|
Total Points | 3523.23 |
Event Percentage | 66.52 % |
Pilot Average Speed | 75.77 (rank 40) |