Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 0 | 21.61 3.24 6.39 5.02 7.32 5.63 7.14 5.80 8.89 7.69 9.46 = 66.58s | 66.58 | 824.57 | 8 | |||
2 | 0 | 29.06 16.08 6.91 9.89 5.56 14.99 8.68 12.00 4.75 11.86 5.19 = 95.91s | 95.91 | 406.94 | 41 | |||
3 | = 0.00s | 0.00 | 0.00 | 1 | ||||
4 | = 70.26s | 70.26 | 667.24 | 32 | ||||
5 | = 79.40s | 79.40 | 494.71 | 39 | ||||
6 | = 64.88s | 64.88 | 651.66 | 35 | ||||
7 | = 0.00s | 0.00 |
|
39 |
Overall Rank | 40 |
---|---|
Total Points | 3045.12 |
Event Percentage | 57.50 % |
Pilot Average Speed | 75.41 (rank 39) |