| Dates | 2024-02-10 | Location | Rajaphat Songkla - Songkla, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Pete) Sipprapas Rachpreecha | Open | ||||||
| 2 |
|
(Max) Woramat Kraidis | Open | ||||||
| 3 |
|
(Mon) Phattarapon Boonsong | Open | ||||||
| 4 |
|
(Kla) Yosakorn Insuwan | Open | 2.4 GHz | |||||
| 5 |
|
Pisit Limsila | Open | ||||||
| 6 |
|
Pongphak Phunsawat | Open | ||||||
| 7 |
|
(My) Piyawat Meererksom | Open | ||||||
| 8 |
|
Chotiwutti Innadda | Open | ||||||
| 9 |
|
(Ju) Tanadej Leelasantadkul | Open | ||||||
| 10 |
|
(Sky) Surakiat Liblub | Open | ||||||
| 11 |
|
Thanpisith Aoumarree | Open | ||||||
| 12 |
|
(Tu) Pramuk Suvarnapradip | Open | ||||||
| 13 |
|
Phongpraphat Mueangthai | Open | 2.4 GHz | |||||
| 14 |
|
Ammarin Mungdee | Open | ||||||
| 15 |
|
Sureerat Singthong | Open | 2.4 GHz | Bangboo | ||||
| 16 |
|
Peerapong Singhamanus | Open | 2.4 GHz | Bangboo | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 16 Pilots in this event on 2 teams. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
Peerapong Singhamanus
Peerapong Singhamanus - Bangboo
Pisit Limsila
Pisit Limsila -
Ammarin Mungdee
Ammarin Mungdee -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Chotiwutti Innadda
Chotiwutti Innadda -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
Pongphak Phunsawat
Pongphak Phunsawat -
Phongpraphat Mueangthai
Phongpraphat Mueangthai -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Thanpisith Aoumarree
Thanpisith Aoumarree -
(Max) Woramat Kraidis
(Max) Woramat Kraidis -
Sureerat Singthong
Sureerat Singthong - Bangboo
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
5614 | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5259 | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
5078 | ||||||||
| 4 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
5007 | ||||||||
| 5 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
4917 | ||||||||
| 6 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
4642 | ||||||||
| 7 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
4096 | ||||||||
| 8 |
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
3719 | ||||||||
| 9 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
2687 | ||||||||
| 10 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
2337 | ||||||||
| 11 |
Pisit Limsila
Pisit Limsila
|
1670 | ||||||||
| 12 |
Pongphak Phunsawat
Pongphak Phunsawat
|
1620 | ||||||||
| 13 |
Ammarin Mungdee
Ammarin Mungdee
|
1178 | ||||||||
| 14 |
Peerapong Singhamanus
Peerapong Singhamanus
|
1080 | ||||||||
| 15 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
710 | ||||||||
| 16 |
Sureerat Singthong
Sureerat Singthong
|
107 | ||||||||
| Team | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangboo |
1187
Behind Prev : 0 Behind Lead : 0 |
||||||||
Peerapong Singhamanus
Peerapong Singhamanus
|
1080 | |||||||||
Sureerat Singthong
Sureerat Singthong
|
107 |
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
4 | 57 % | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
2 | 29 % | ||||||||
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
2 | 29 % | |||||||||
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
2 | 29 % | |||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
2 | 29 % | |||||||||
| 6 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
1 | 14 % | ||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
1 | 14 % | |||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
1 | 14 % | |||||||||
| 9 |
Phongpraphat Mueangthai
Phongpraphat Mueangthai
|
0 % | |||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
Peerapong Singhamanus
Peerapong Singhamanus
|
0 % | ||||||||||
Sureerat Singthong
Sureerat Singthong
|
0 % | ||||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | ||||||||||
Pisit Limsila
Pisit Limsila
|
0 % | ||||||||||
Ammarin Mungdee
Ammarin Mungdee
|
0 % |