Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 27.10 4.62 6.72 7.19 6.23 6.94 5.63 6.45 6.35 6.98 7.05 = 64.21s | 64.21 | 915.90 | 3 | |||
2 | 26.01 4.97 6.74 6.03 6.94 6.11 6.84 6.18 6.54 5.76 6.34 = 62.49s | 62.49 | 882.22 | 4 | |||
3 | 27.52 5.00 5.92 6.48 6.63 6.17 6.90 5.83 6.95 6.23 6.36 = 62.52s | 62.52 | 898.59 | 3 | |||
4 | 29.74 4.67 6.28 6.93 6.29 6.28 5.62 6.31 5.48 5.93 6.15 = 59.99s | 59.99 | 976.66 | 2 | |||
5 | 27.98 4.40 5.91 7.46 5.88 6.87 5.63 7.47 6.29 7.18 5.95 = 63.08s | 63.08 | 816.11 | 6 | |||
6 | 28.51 5.58 7.43 7.46 7.60 6.93 7.10 6.35 7.10 7.29 6.78 = 69.65s | 69.65 | 802.15 | 7 | |||
7 | 28.56 3.96 6.14 5.79 6.12 5.34 5.83 6.10 5.43 5.87 4.96 = 55.57s | 55.57 | 1000.00 | 1 | |||
8 | 27.78 3.86 4.87 5.02 5.18 5.33 5.03 5.16 5.51 4.90 5.69 = 50.59s | 50.59 | 1000.00 | 1 | |||
9 | 29.40 4.88 6.11 5.91 6.17 6.30 7.43 5.59 6.65 5.44 5.66 = 60.20s | 60.20 | 942.36 | 5 | |||
10 | 28.84 4.03 5.53 5.89 6.04 6.13 6.11 5.15 5.74 5.13 5.23 = 55.02s | 55.02 | 911.49 | 6 | |||
11 | 27.72 4.40 5.09 5.26 5.26 5.93 5.28 5.65 5.30 5.78 5.46 = 53.45s | 53.45 | 909.07 | 6 | |||
12 | 25.61 5.51 5.44 5.40 4.64 4.85 4.94 5.28 6.18 5.37 5.29 = 52.94s | 52.94 | 947.11 | 4 | |||
13 | 28.37 3.86 4.88 4.98 5.57 6.08 5.99 6.03 6.42 4.96 5.93 = 54.74s | 54.74 | 917.61 | 4 | |||
14 | 27.51 3.65 5.36 5.03 5.44 5.04 5.50 5.15 5.75 5.46 5.26 = 51.68s | 51.68 | 863.97 | 3 | |||
15 | 28.62 4.25 6.12 5.14 6.06 5.13 5.65 5.39 6.00 4.65 5.53 = 53.97s | 53.97 | 886.23 | 5 | |||
16 | 29.76 4.04 6.27 5.29 5.76 5.21 5.63 5.25 5.85 5.51 5.28 = 54.13s | 54.13 | 885.83 | 5 | |||
17 | = 60.75s | 60.75 | 809.55 | 5 | |||
18 | = 68.98s | 68.98 |
|
7 | |||
19 | = 53.31s | 53.31 | 862.88 | 5 | |||
20 | = 0.00s | 0.00 |
|
7 |
Overall Rank | 5 |
---|---|
Total Points | 16227.73 |
Event Percentage | 92.35 % |
Pilot Average Speed | 57.68 (rank 5) |