| Dates | 2024-07-21 | Location | Rabom Resevoir - Chachoengsao,-- TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand Leaque 2024 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | Open | |||||
| 2 |
|
Vincent Tan | SIN-605 | Open | ||||
| 3 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 4 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 5 |
|
(My) Piyawat Meererksom | Open | |||||
| 6 |
|
Peerapong Singhamanus | Open | |||||
| 7 |
|
Peerapat Petchprayoo | Open | |||||
| 8 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 9 |
|
Sittikon Kruaduangcome | Open | |||||
| 10 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 11 |
|
(Mon) Phattarapon Boonsong | Open | |||||
| 12 |
|
Thanpisith Aoumarree | Open | |||||
| 13 |
|
Pongphak Phunsawat | Open | |||||
| 14 |
|
(Sky) Surakiat Liblub | Open | |||||
| 15 |
|
(Max) Woramat Kraidis | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 8 and 1 group of 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Sittikon Kruaduangcome
Sittikon Kruaduangcome -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
Pongphak Phunsawat
Pongphak Phunsawat -
Sherwin Choo
Sherwin Choo -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
Peerapat Petchprayoo
Peerapat Petchprayoo -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Vincent Tan
Vincent Tan -
(Max) Woramat Kraidis
(Max) Woramat Kraidis -
Peerapong Singhamanus
Peerapong Singhamanus -
Thanpisith Aoumarree
Thanpisith Aoumarree -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Vincent Tan
Vincent Tan
|
7688.6 | ||||||||
| 2 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7562.8 | ||||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
7228.1 | ||||||||
| 4 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
6866.4 | ||||||||
| 5 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
6550.9 | ||||||||
| 6 |
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
6197.6 | ||||||||
| 7 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
5373.4 | ||||||||
| 8 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
5234.5 | ||||||||
| 9 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
5080.6 | ||||||||
| 10 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
5043.4 | ||||||||
| 11 |
Peerapong Singhamanus
Peerapong Singhamanus
|
4372.7 | ||||||||
| 12 |
Sittikon Kruaduangcome
Sittikon Kruaduangcome
|
3932.8 | ||||||||
| 13 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
3698.7 | ||||||||
| 14 |
Pongphak Phunsawat
Pongphak Phunsawat
|
2968.0 | ||||||||
| 15 |
Peerapat Petchprayoo
Peerapat Petchprayoo
|
2242.8 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
6 | 75 % | ||||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
4 | 50 % | ||||||||
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
4 | 50 % | |||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
4 | 50 % | |||||||||
| 5 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
3 | 38 % | ||||||||
| 6 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
1 | 12 % | ||||||||
(Max) Woramat Kraidis
(Max) Woramat Kraidis
|
1 | 12 % | |||||||||
| 8 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
0 % | |||||||||
Peerapong Singhamanus
Peerapong Singhamanus
|
0 % | ||||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
0 % | ||||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
Sittikon Kruaduangcome
Sittikon Kruaduangcome
|
0 % | ||||||||||
Peerapat Petchprayoo
Peerapat Petchprayoo
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % |