| Dates | 2024-08-31 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2024 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 3 |
|
Vincent Tan | SIN-605 | |||||
| 4 |
|
(Lucas) Kui Yun Tan | ||||||
| 5 |
|
Jonathan Liew | ||||||
| 6 |
|
Yong Wee Pang | ||||||
| 7 |
|
Francis Choo | SIN-603 | |||||
| 8 |
|
Erik Beertema | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Erik Beertema
Erik Beertema -
Francis Choo
Francis Choo -
Sherwin Choo
Sherwin Choo -
Vincent Tan
Vincent Tan -
Yong Wee Pang
Yong Wee Pang -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Jonathan Liew
Jonathan Liew -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
8496.7 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
8069.0 | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
8037.5 | ||||||
| 4 |
Francis Choo
Francis Choo
|
8031.7 | ||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
7836.4 | ||||||
| 6 |
Yong Wee Pang
Yong Wee Pang
|
7585.1 | ||||||
| 7 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
7423.2 | ||||||
| 8 |
Erik Beertema
Erik Beertema
|
6586.7 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
5 | 56 % | ||||||
| 2 |
Jonathan Liew
Jonathan Liew
|
3 | 33 % | ||||||
Vincent Tan
Vincent Tan
|
3 | 33 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
3 | 33 % | |||||||
Sherwin Choo
Sherwin Choo
|
3 | 33 % | |||||||
Francis Choo
Francis Choo
|
3 | 33 % | |||||||
| 7 |
Yong Wee Pang
Yong Wee Pang
|
2 | 22 % | ||||||
| 8 |
Erik Beertema
Erik Beertema
|
0 % |