Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 45.98s | 45.980 | 824.48 | 8 | |||
2 | 44.25s | 44.250 | 883.38 | 7 | |||
3 | 48.38s | 48.380 | 778.42 | 11 | |||
4 | 46.60s | 46.600 | 834.76 | 8 | |||
5 | 46.02s | 46.020 | 757.49 | 10 | |||
6 | 48.83s | 48.830 | 736.02 | 14 | |||
7 | 47.73s | 47.730 | 801.38 | 13 | |||
8 | 48.65s | 48.650 | 836.99 | 11 | |||
9 | 47.93s | 47.930 | 900.47 | 6 | |||
10 | 64.68s | 64.680 |
|
13 |
Overall Rank | 12 |
---|---|
Total Points | 7353.39 |
Event Percentage | 83.06 % |
Pilot Average Speed | 47.15 (rank 11) |