| Dates | 2025-07-19 | Location | The Sky Airfield - Phetchaburi, TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2025 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | |||||
| 2 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 3 |
|
(Tu) Pramuk Suvarnapradip | Open | |||||
| 4 |
|
(My) Piyawat Meererksom | Open | |||||
| 5 |
|
(Sky) Surakiat Liblub | Open | |||||
| 6 |
|
Pongphak Phunsawat | Open | |||||
| 7 |
|
(Tonnam) Makontawat Kunlapong | Open | |||||
| 8 |
|
Thanpisith Aoumarree | Open | |||||
| 9 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 10 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 11 |
|
(Mon) Phattarapon Boonsong | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Thanpisith Aoumarree
Thanpisith Aoumarree -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
Pongphak Phunsawat
Pongphak Phunsawat -
Chotiwutti Innadda
Chotiwutti Innadda -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7874.1 | ||||||||
| 2 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
7096.7 | ||||||||
| 3 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
7013.1 | ||||||||
| 4 |
Chotiwutti Innadda
Chotiwutti Innadda
|
6988.5 | ||||||||
| 5 |
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
6329.1 | ||||||||
| 6 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
6230.3 | ||||||||
| 7 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
6216.1 | ||||||||
| 8 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
6142.0 | ||||||||
| 9 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
5598.2 | ||||||||
| 10 |
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong
|
5579.8 | ||||||||
| 11 |
Pongphak Phunsawat
Pongphak Phunsawat
|
4417.3 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
6 | 67 % | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
4 | 44 % | ||||||||
| 3 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
3 | 33 % | ||||||||
| 4 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
2 | 22 % | ||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
2 | 22 % | |||||||||
| 6 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
1 | 11 % | ||||||||
(Tu) Pramuk Suvarnapradip
(Tu) Pramuk Suvarnapradip
|
1 | 11 % | |||||||||
| 8 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % | |||||||||
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(Tonnam) Makontawat Kunlapong
(Tonnam) Makontawat Kunlapong
|
0 % |