| Dates | 2025-09-06 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | (Lucas) Kui Yun Tan - Singapore Send Message To CD |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Lucas) Kui Yun Tan | ||||||
| 2 |
|
Sherwin Choo | ||||||
| 3 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 4 |
|
Jonathan Liew | ||||||
| 5 |
|
Francis Choo | SIN-603 | |||||
| 6 |
|
Ang Jing Hao | ||||||
| 7 |
|
ming wu | ||||||
| 8 |
|
Vincent Tan | SIN-605 | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Sherwin Choo
Sherwin Choo -
Francis Choo
Francis Choo -
Jonathan Liew
Jonathan Liew -
Ang Jing Hao
Ang Jing Hao -
ming wu
ming wu -
Vincent Tan
Vincent Tan -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
6890.7 | ||||||
| 2 |
Ang Jing Hao
Ang Jing Hao
|
6392.4 | ||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6204.5 | ||||||
| 4 |
Vincent Tan
Vincent Tan
|
5972.1 | ||||||
| 5 |
Francis Choo
Francis Choo
|
3896.2 | ||||||
| 6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
3655.0 | ||||||
| 7 |
Jonathan Liew
Jonathan Liew
|
3402.2 | ||||||
| 8 |
ming wu
ming wu
|
2382.7 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sherwin Choo
Sherwin Choo
|
6 | 86 % | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
4 | 57 % | ||||||
| 3 |
Ang Jing Hao
Ang Jing Hao
|
3 | 43 % | ||||||
| 4 |
Jonathan Liew
Jonathan Liew
|
1 | 14 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 14 % | |||||||
| 6 |
Francis Choo
Francis Choo
|
0 % | |||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | ||||||||
ming wu
ming wu
|
0 % |