Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task H - 1,2,3,4 Minute | A | 0:00 1:16 3:00 4:00 = 8m 16.0s | 496.0 | 845.0 | 6 | ||
2 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 0:00 2:21 1:06 = 3m 27.0s | 207.0 | 494.0 | 6 | ||
3 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 3:20 1:20 = 8m 0.0s | 480.0 | 965.8 | 3 | ||
4 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 1:00 = 1m 0.0s | 60.0 | 397.4 | 7 | ||
5 | F3K Task F - Three of Six (3:00 Max) | B | 3:00 1:25 1:20 = 5m 45.0s | 345.0 | 726.3 | 7 | ||
6 | F3K Task B - Last Two Flights (4:00 Max) | A | 2:49 1:50 = 4m 39.0s | 279.0 | 842.9 | 3 | ||
7 | F3K Task D - Ladder | A | 0:30 0:45 1:00 1:15 0:00 0:00 0:00 = 3m 30.0s | 210.0 | 700.0 | 7 | ||
8 | F3K Task J - Last Three (3:00 Max) | B | 2:00 3:00 1:30 = 6m 30.0s | 390.0 | 1000.0 | 1 | ||
9 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 3:00 3:00 0:46 = 6m 46.0s | 406.0 | 914.4 | 4 | ||
10 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 1:05 = 1m 5.0s | 65.0 |
|
7 |
Overall Rank | 7 |
---|---|
Total Points | 6885.8 |
Event Percentage | 79.2 % |