Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 60.75s | 60.750 | 879.01 | 5 | |||
2 | 57.96s | 57.960 | 852.82 | 8 | |||
3 | 58.69s | 58.690 | 877.32 | 4 | |||
4 | 53.22s | 53.220 | 1000.00 | 1 | |||
5 | 62.30s | 62.300 |
|
8 | |||
6 | 64.55s | 64.550 | 890.62 | 6 | |||
7 | 56.04s | 56.040 | 948.60 | 2 | |||
8 | 61.39s | 61.390 | 834.17 | 6 | |||
9 | 60.20s | 60.200 | 962.79 | 3 | |||
10 | 59.67s | 59.670 | 900.78 | 5 | |||
11 | 64.36s | 64.360 | 834.52 | 7 | |||
12 | 62.00s | 62.000 | 953.22 | 4 | |||
13 | 57.70s | 57.700 | 933.62 | 2 | |||
14 | 65.52s | 65.520 | 862.02 | 8 | |||
15 | 67.33s | 67.330 |
|
7 |
Overall Rank | 6 |
---|---|
Total Points | 11729.49 |
Event Percentage | 91.90 % |
Pilot Average Speed | 60.16 (rank 6) |