Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 63.52s | 63.520 | 941.90 | 4 | |||
2 | 64.62s | 64.620 | 827.76 | 4 | |||
3 | 59.80s | 59.800 | 872.24 | 2 | |||
4 | 48.01s | 48.010 | 988.33 | 2 | |||
5 | 71.21s | 71.210 | 786.96 | 7 | |||
6 | 69.36s | 69.360 | 752.30 | 6 | |||
7 | 0.00s | 0.000 |
|
12 |
Overall Rank | 4 |
---|---|
Total Points | 5169.49 |
Event Percentage | 90.42 % |
Pilot Average Speed | 62.75 (rank 4) |