Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task E - Poker (Pilot Nominated) | A | 1:50 1:50 1:45 1:50 1:50 = 9m 5.0s | 545.0 | 931.6 | 5 | ||
2 | F3K Task G - Five Longest (2:00 Max) | C | 1:59 1:59 1:59 1:34 2:00 = 9m 31.0s | 571.0 | 962.9 | 6 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | C | 3:00 1:33 3:00 = 7m 33.0s | 453.0 | 838.9 | 5 | ||
4 | F3K Task D - Ladder | B | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45.0s | 405.0 | 771.4 | 10 | ||
5 | F3K Task H - 1,2,3,4 Minute | C | 1:00 1:34 2:59 3:59 = 9m 32.0s | 572.0 | 961.3 | 5 | ||
6 | F3K Task B - Last Two Flights (4:00 Max) | A | 4:00 2:56 = 6m 56.0s | 416.0 | 866.7 | 9 | ||
7 | F3K Task F - Three of Six (3:00 Max) | A | 3:00 3:00 1:33 = 7m 33.0s | 453.0 | 838.9 | 9 | ||
8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 3:13 = 3m 13.0s | 193.0 | 643.3 | 5 | ||
9 | F3K Task E - Poker (Pilot Nominated) | C | 1:30 1:30 2:00 2:00 2:10 = 9m 10.0s | 550.0 | 932.2 | 4 | ||
10 | F3K Task I - Three Longest (3:20 Max) | C | 3:20 3:20 3:04 = 9m 44.0s | 584.0 | 988.1 | 2 | ||
11 | F3K Task C - All Up Last Down (3:00 Max) x3 | C | 1:26 1:05 3:00 = 5m 31.0s | 331.0 |
|
10 |
Overall Rank | 17 |
---|---|
Total Points | 8735.4 |
Event Percentage | 87.4 % |