Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
Flyoffs | ||||||||
1 | F3K Task D - Ladder | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45s | 405 | 771 | 5 | |||
2 | F3K Task G - Five Longest (2:00 Max) | 2:00 2:00 2:00 2:00 1:41 = 9m 41s | 581 | 978 | 4 | |||
3 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | 5:00 = 5m 00s | 300 | 1000 | 2 | |||
4 | F3K Task C - All Up Last Down (3:00 Max) x3 | 3:00 1:20 3:00 = 7m 20s | 440 | 1000 | 1 | |||
5 | F3K Task E - Poker (Pilot Nominated) | 1:30 0:00 0:00 0:00 0:00 = 1m 30s | 90 |
|
8 |
Overall Rank | 0 |
---|---|
Total Points | 0 |
Event Percentage | 0 % |