Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 37.59s | 37.590 | 966.21 | 5 | |
2 | 1 | 46.50s | 46.500 | 945.59 | 4 | |
3 | 1 | 36.09s | 36.090 | 989.19 | 2 | |
4 | 1 | 36.87s | 36.870 | 1000.00 | 1 | |
5 | 1 | 46.68s | 46.680 | 1000.00 | 1 | |
6 | 1 | 46.80s | 46.800 | 1000.00 | 1 | |
7 | 1 | 43.87s | 43.870 | 962.84 | 5 | |
8 | 1 | 43.16s | 43.160 | 919.14 | 5 | |
9 | 1 | 45.91s | 45.910 |
|
29 | |
10 | 1 | 43.62s | 43.620 | 866.57 | 12 | |
11 | 1 | 45.60s | 45.600 | 836.84 | 31 | |
12 | 1 | 35.28s | 35.280 | 1000.00 | 1 | |
13 | 1 | 36.47s | 36.470 | 945.71 | 2 | |
14 | 1 | 39.69s | 39.690 |
|
32 | |
15 | 1 | 37.81s | 37.810 | 848.45 | 19 | |
16 | 1 | 36.64s | 36.640 | 935.86 | 8 | |
17 | 1 | 34.88s | 34.880 | 972.19 | 2 | |
18 | 1 | 40.04s | 40.040 | 956.29 | 3 | |
19 | 1 | 40.46s | 40.460 | 899.41 | 7 | |
20 | 1 | 39.65s | 39.650 | 915.51 | 16 | |
21 | 1 | 38.75s | 38.750 | 950.45 | 9 | |
22 | 1 | 42.01s | 42.010 | 870.03 | 20 | |
23 | 1 | 43.83s | 43.830 | 869.04 | 17 | |
24 | 1 | 40.92s | 40.920 | 892.96 | 10 |
Overall Rank | 2 |
---|---|
Total Points | 20542.28 |
Event Percentage | 98.60 % |
Pilot Average Speed | 40.62 (rank 2) |