Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 53.02s | 53.020 | 925.69 | 9 | |
2 | 1 | 56.72s | 56.720 | 819.29 | 27 | |
3 | 1 | 58.75s | 58.750 | 808.68 | 10 | |
4 | 1 | 43.43s | 43.430 | 910.43 | 10 | |
5 | 1 | 46.50s | 46.500 | 809.46 | 22 | |
6 | 1 | 42.12s | 42.120 | 948.48 | 9 | |
7 | 1 | 52.30s | 52.300 | 805.35 | 19 | |
8 | 1 | 51.98s | 51.980 |
|
22 |
Overall Rank | 11 |
---|---|
Total Points | 6824.61 |
Event Percentage | 89.59 % |
Pilot Average Speed | 50.60 (rank 12) |