Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 71.06s | 71.060 | 936.67 | 5 | |
2 | 1 | 45.41s | 45.410 | 767.67 | 29 | |
3 | 1 | 47.15s | 47.150 | 795.12 | 34 | |
4 | 1 | 50.37s | 50.370 |
|
35 |
Overall Rank | 24 |
---|---|
Total Points | 2499.46 |
Event Percentage | 83.31 % |
Pilot Average Speed | 54.54 (rank 33) |