F3xVault Logo
F3XVault

NM F3F 2019

Pilot Round Detail for William Jul Ringkjøb

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 27.71 2.98 5.03 3.56 4.35 3.76 4.84 3.76 5.91 4.24 5.91 = 44.34s 44.34 887.69 3
2 30.00 0.91 5.71 3.66 5.62 3.28 5.42 3.47 5.71 3.27 4.84 = 41.89s 41.89 1000.00 1
3 25.65 2.39 5.03 4.35 5.83 4.35 5.82 4.15 5.15 3.76 5.04 = 45.87s 45.87 922.39 9
4 27.38 2.68 5.82 3.76 6.30 3.67 6.89 4.64 6.30 4.06 5.13 = 49.25s 49.25 842.44 12
5 26.24 2.39 4.94 3.47 4.93 3.87 5.52 3.37 5.72 4.16 4.83 = 43.20s 43.20 864.81 5
6 23.88 2.49 3.96 2.98 3.67 2.99 4.15 3.08 4.75 3.17 4.75 = 35.99s 35.99 1000.00 1
7 23.97 2.59 4.06 3.58 3.96 3.76 4.26 3.67 4.94 3.08 4.46 = 38.36s 38.36 918.40 2
8 25.90 2.39 4.65 3.18 4.26 3.37 4.26 3.18 5.82 4.06 4.75 = 39.92s 39.92 982.97 3
9 25.21 2.20 3.76 2.99 4.16 3.67 3.57 3.57 4.36 3.47 5.05 = 36.80s 36.80 978.80 2
10 26.18 2.98 4.25 3.66 4.35 3.56 4.93 3.37 5.13 3.17 4.45 = 39.85s 39.85 923.96 4
11 27.23 2.39 4.07 3.26 3.67 3.76 4.05 3.86 4.34 3.66 4.35 = 37.41s 37.41 989.57 3
12 26.78 2.39 3.86 3.46 4.06 3.56 3.96 3.08 4.15 3.07 3.76 = 35.35s 35.35 1000.00 1
13 26.97 2.68 3.19 4.05 3.57 3.86 3.96 3.08 3.37 3.47 3.47 = 34.70s 34.70 1000.00 1
14 26.24 2.59 3.47 3.86 3.67 3.66 3.57 3.87 3.57 4.25 4.06 = 36.57s 36.57 951.60 6
15 28.32 2.68 3.57 4.16 3.85 3.77 3.37 3.97 3.36 3.38 3.66 = 35.77s 35.77 926.47 4
16 27.19 2.49 3.37 4.15 3.38 3.76 3.47 3.57 3.18 3.56 3.48 = 34.41s 34.41 974.72 3
17 25.03 2.88 2.98 3.96 3.08 3.66 3.38 3.76 2.98 4.35 3.28 = 34.31s 34.31 983.10 4
18 25.07 2.68 3.67 3.66 3.96 3.67 3.47 3.27 3.77 3.56 3.28 = 34.99s 34.99 927.12 4
19 24.56 2.49 3.86 4.15 3.77 4.05 3.28 3.76 3.47 3.67 3.37 = 35.87s 35.87 923.89 4
20 = s 0.00 0.00
21 24.21 2.78 3.38 3.37 3.08 3.57 3.08 3.37 3.38 3.37 3.18 = 32.56s 32.56 991.40 2
22 25.04 2.49 3.47 3.86 3.08 4.45 3.57 5.04 3.56 4.45 3.57 = 37.54s 37.54 888.39 7

Round Performance Chart


Pilot Totals for William Jul Ringkjøb

Overall Rank 2
Total Points 19035.28
Event Percentage 99.37 %
Pilot Average Speed 37.78 (rank 2)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20


Round 21


Round 22



  • Home
  • Flying Locations 678
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 716
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5698
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show