F3xVault Logo
F3XVault

NM F3F 2019

Pilot Round Detail for Jørgen Wake Stensen

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 24.10 2.58 6.30 3.67 5.42 3.96 6.01 3.85 7.09 3.76 6.40 = 49.04s 49.04 802.61 10
2 25.45 2.68 5.72 2.88 5.72 2.98 5.52 3.27 5.81 3.76 6.01 = 44.35s 44.35 944.53 4
3 25.30 2.69 4.73 3.37 4.84 3.77 5.03 3.86 5.13 3.37 6.11 = 42.90s 42.90 986.25 3
4 25.41 2.68 9.73 5.62 6.40 3.67 5.91 3.86 6.10 4.64 5.82 = 54.43s 54.43 762.26 16
5 24.69 2.78 5.04 4.25 4.35 3.77 4.54 3.96 5.14 4.15 5.73 = 43.71s 43.71 854.72 8
6 24.59 2.59 5.52 4.06 5.33 4.16 4.65 3.86 5.23 3.57 5.53 = 44.50s 44.50 808.76 7
7 26.73 2.68 5.04 3.58 4.94 3.86 4.74 3.58 4.54 3.77 4.45 = 41.18s 41.18 855.51 8
8 24.51 2.59 4.45 3.77 4.55 4.16 4.75 4.06 4.94 3.97 5.23 = 42.47s 42.47 923.95 9
9 23.27 2.69 4.84 4.06 5.14 3.87 5.04 4.06 5.14 3.76 5.92 = 44.52s 44.52 809.07 11
10 26.25 2.48 5.42 3.67 5.13 4.05 4.64 4.05 4.93 3.76 4.94 = 43.07s 43.07 854.89 10
11 24.47 2.68 4.94 3.75 4.45 4.15 4.25 3.85 5.33 3.46 5.23 = 42.09s 42.09 879.54 10
12 26.04 2.58 4.44 4.06 4.35 3.85 4.65 4.73 5.28 3.57 5.52 = 43.03s 43.03 821.52 11
13 25.25 2.98 3.76 3.76 3.96 3.96 3.66 4.06 3.47 3.77 3.27 = 36.65s 36.65 946.79 3
14 26.51 3.27 4.16 4.06 4.74 4.15 4.84 3.66 3.96 4.06 4.25 = 41.15s 41.15 845.69 12
15 26.17 2.98 4.05 6.50 4.84 4.16 3.66 3.76 3.77 4.25 3.76 = 41.73s 41.73 794.15 11
16 26.67 2.78 3.96 3.67 4.25 3.76 3.96 3.57 4.06 3.76 4.06 = 37.83s 37.83 886.60 8
17 27.44 2.88 3.95 3.58 3.56 3.57 3.47 3.37 4.07 3.86 4.15 = 36.46s 36.46 925.12 7
18 24.36 2.78 12.23 5.33 4.84 4.15 4.35 4.16 4.83 4.06 4.54 = 51.27s 51.27 632.73 13
19 29.14 2.78 4.06 5.13 4.55 4.25 4.45 4.25 3.96 4.35 3.37 = 41.15s 41.15 805.35 13
20 26.57 3.17 4.94 3.96 4.54 3.97 4.15 4.06 3.76 3.96 4.55 = 41.06s 41.06 788.11 11
21 24.01 2.68 3.96 4.35 3.86 4.06 3.96 4.65 3.66 4.75 4.25 = 40.18s 40.18 803.38 10
22 25.77 3.17 3.97 3.56 3.47 3.77 3.67 3.86 4.06 4.05 3.87 = 37.45s 37.45 890.52 6

Round Performance Chart


Pilot Totals for Jørgen Wake Stensen

Overall Rank 9
Total Points 17227.06
Event Percentage 89.93 %
Pilot Average Speed 41.73 (rank 9)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20


Round 21


Round 22



  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show