| Plane Name | Bravo 2014 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Length | 111.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 230.0 To 255.0 gr | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 20.90 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Bravo Composite email: bravo.f3k@seznam.cz | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | https://www.facebook.com/composit.brothers | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 6 of 6 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-05-13 | 2017 UK F3K Eurotour & World Cup | F3K Hand Launch | 1 | |
| 2017-02-26 | 2017 Kanding Pingtung F3K Contert | F3K Hand Launch | 1 | |
| 2017-02-25 | 2017 Puli Nantou F3K Contest | F3K Hand Launch | 1 | |
| 2016-05-21 | Taiwan F3K Sanchong Riverside Park DLG Competition | F3K Hand Launch | 1 | |
| 2015-05-09 | SG Fr3ak League 2015 + SG open - May Contest | F3K Hand Launch | 1 | |
| 2015-01-03 | SG Fr3ak League 2015 - Jan Contest | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | 阿港 Gavin Hsieh |
Taiwan Republic Of China
|
|||
| 2 | Meng Jie Zhan |
Taiwan Republic Of China
|
|||
| 3 | Maria Freeman |
United Kingdom
|
Warwickshire | ||
| 4 | Jack George |
United States
|
Pennsylvania
|
||