| Plane Name | Alpha F3F | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||
| Plane Wingspan | 303.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 148.3 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 245.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||
| Plane Wing Area | 60.38 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 5.77 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Alpha Composites Poland | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Poland
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2015 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.alphacomposites.pl | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2015-06-20 | Jyske Mesterskaber 2015 | F3F Slope Race | 1 | |