Plane Name | Ultima | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 3972.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 1860.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 17.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1200.0 To 1350.0 gr | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 79.51 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 9.06 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | DS Composites | ||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | vortex.soaring@gmail.com | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 6 of 6 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-03-09 | 2025 TPG F5J March | F5J Electric Duration | 1 | |
2024-09-13 | Welsh Open F3F (WC/ET) | F3F Slope Race | 1 | |
2024-08-11 | RMSA 2024-08 Club F5J Contest | F5J Electric Duration | 1 | |
2024-07-27 | MESS July 2024 Contest | F5J Electric Duration | 1 | |
2023-09-15 | Welsh Open 2023 (WC/ET) | F3F Slope Race | 1 | |
2019-07-07 | Tianjin Wind Whisper Club Summer F5J Event | Thermal Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | 李铁刚 Tiegang Li |
![]() |
Tianjin | ||
2 | Łukasz Dańczyszyn |
![]() |
|||
3 | Mark Passingham |
![]() |
|||
4 | Ken Becker |
![]() |
Maricopa |
![]() |
|
5 | Joseph Conrad |
![]() |
Phoenix |
![]() |
|
6 | Clifford Hunter |
![]() |
San Marcos |
![]() |
|
7 | Tim Johnson |
![]() |
Visalia |
![]() |
|
8 | George The Driller Messer |
![]() |
Denver |
![]() |
|