| Plane Name | Angela | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||
| Plane Wingspan | 200.0 cm | ||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||
| Plane Aspect Ratio | |||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||
| Plane Total Area | |||||||||||||||
| Plane Manufacturer | RCRCM | ||||||||||||||
| Manufacturer Country |  China | ||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||
| Manufacturer Web Site | www.rcrcm.com | ||||||||||||||
| Plane Attributes | 
 | ||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||