| Plane Name | Predator I | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||
| Plane Wingspan | 296.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Length | 146.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 76.0 To 95.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | RCRCM | ||||||||||||||||||||||||||||||||||
| Manufacturer Country |
China
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.rcrcm.com | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2020-10-10 | TK Cup 2020 | F3F Slope Race | 1 | |
| 2019-10-19 | TK Cup 2019 | F3F Slope Race | 1 | |
| 2019-02-23 | AWA State F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-01-26 | Bay of Isles Cup 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-01-25 | Chook Cup Challenge 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Rob Park |
Australia
|
Perth | ||
| 2 | Ted Fraughton |
United States
|
Salt Lake City |
Utah
|
|