| Plane Name | Harpoon | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 298.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 1350.0 in | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 230.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 50.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | RATAJ ANDRZEJ | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Poland
|
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | not egsist | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||