Plane Name | PhoenixDF | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||
Plane Wingspan | 400.0 cm | ||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||
Plane Manufacturer | Stream Team Models | ||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||
Manufacturer Year | 2023 | ||||||||||||||||||||||||
Manufacturer Web Site | StreamF3K.com | ||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 16 of 16 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-04-12 | F5JINLA USA Tour Event SoCal Vs. The World V | F5J Electric Duration | 1 | |
2025-03-09 | 2025 TPG F5J March | F5J Electric Duration | 1 | |
2025-01-25 | 2025 TPG F5J January Tour Event | F5J Electric Duration | 4 | |
2024-10-13 | 2024 TPG F5J October | F5J Electric Duration | 2 | |
2024-07-14 | 2024 TPG F5J July | F5J Electric Duration | 2 | |
2024-04-14 | 2024 TPG F5J April | F5J Electric Duration | 1 | |
2024-04-06 | East Coast F5J | F5J Electric Duration | 2 | |
2024-02-17 | SWSS Southwest Classic F5J (6th Annual) | F5J Electric Duration | 1 | |
2024-01-13 | 2024 TPG F5J January Tour Event | F5J Electric Duration | 2 | |
2023-12-17 | CVRC Toys-for-Tots 1-Day F5J Dec. 17th | F5J Electric Duration | 1 | |
2023-11-04 | ECF5JF 2023 FALL | F5J Electric Duration | 1 | |
2023-10-15 | TPG F5J Contest - October 2023 | F5J Electric Duration | 1 | |
2023-07-09 | TPG F5J Contest - July 2023 | F5J Electric Duration | 1 | |
2023-04-22 | F5JINLA USA Tour +++ California vs. The World Pt.3 | F5J Electric Duration | 1 | |
2023-03-12 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 1 | |
2023-02-11 | SWSS F5J Monthly | F5J Electric Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Jun Catacutan |
![]() |
|||
2 | Mark Browning |
![]() |
Fresno |
![]() |
|
3 | Steve Condon |
![]() |
Oceanside |
![]() |
|
4 | Dennis Harvey |
![]() |
The Villages |
![]() |
|
5 | Ben Kintzing |
![]() |
![]() |
||
6 | Charles Morris |
![]() |
Phoenix |
![]() |
|
7 | Michael Reagan |
![]() |
simi valley |
![]() |
|
8 | Don Richmond |
![]() |
|||
9 | Mike Smith |
![]() |
San Diego |
![]() |
|
10 | Ed Stewart Jr. |
![]() |
![]() |
||