Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 58.24s | 58.240 | 833.10 | 21 | |
2 | 1 | 53.77s | 53.770 | 787.80 | 19 | |
3 | 1 | 62.80s | 62.800 | 769.43 | 35 | |
4 | 1 | 59.12s | 59.120 | 839.99 | 17 | |
5 | 1 | 76.45s | 76.450 | 694.44 | 31 | |
6 | 1 | 49.53s | 49.530 | 969.11 | 4 | |
7 | 1 | 68.69s | 68.690 |
|
32 |
Overall Rank | 26 |
---|---|
Total Points | 4893.87 |
Event Percentage | 85.93 % |
Pilot Average Speed | 59.98 (rank 28) |