Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 54.92s | 54.920 | 736.34 | 17 | |
2 | 48.65s | 48.650 | 802.26 | 17 | |
3 | 45.30s | 45.300 | 859.60 | 9 | |
4 | 46.07s | 46.070 | 881.05 | 8 | |
5 | 44.96s | 44.960 | 889.68 | 9 | |
6 | 51.07s | 51.070 | 733.70 | 22 | |
7 | 48.46s | 48.460 | 837.60 | 16 | |
8 | 41.13s | 41.130 | 906.39 | 11 | |
9 | 43.36s | 43.360 | 821.73 | 10 | |
10 | 53.03s | 53.030 | 739.77 | 21 | |
11 | 44.52s | 44.520 |
|
13 | |
12 | 51.81s | 51.810 |
|
22 | |
13 | 44.09s | 44.090 | 727.83 | 14 | |
14 | 48.89s | 48.890 | 753.53 | 21 | |
15 | 39.81s | 39.810 | 828.94 | 10 | |
16 | 35.93s | 35.930 | 951.02 | 2 | |
17 | 45.60s | 45.600 | 728.95 | 22 | |
18 | 38.69s | 38.690 | 777.72 | 14 | |
19 | 40.78s | 40.780 | 799.66 | 15 |
Overall Rank | 17 |
---|---|
Total Points | 13775.77 |
Event Percentage | 88.73 % |
Pilot Average Speed | 45.34 (rank 19) |