Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 74.99s | 74.990 | 693.96 | 13 | |
2 | 60.39s | 60.390 | 828.45 | 11 | |
3 | 50.21s | 50.210 | 943.44 | 4 | |
4 | 49.79s | 49.790 | 993.57 | 3 | |
5 | 76.42s | 76.420 |
|
14 | |
6 | 67.34s | 67.340 | 773.98 | 14 | |
7 | 66.25s | 66.250 | 746.72 | 10 | |
8 | 63.12s | 63.120 | 779.94 | 12 |
Overall Rank | 12 |
---|---|
Total Points | 5760.06 |
Event Percentage | 85.34 % |
Pilot Average Speed | 61.73 (rank 14) |